|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- St Augustine Beach
- Property Type:
- House
- Bedrooms:
- 2
- Bathrooms:
- 1
- Max Guests:
- 6
- Area:
- ft2
What better way to experience local living than in Bella Casa. Located in the heart of downtown St. Augustine, this very comfortable get-away home is located a short drive to the beach, or short walk to local shops and restaurants. It is a TWO bedroom ONE bath home with everything a guest could ask for. The MASTER bedroom has a KING size bed and the SECOND bedroom has a QUEEN bed. There is a fully stocked kitchen, plenty of indoor and outdoor seating, sofa bed, flat screen TV, and location, location, location! Take in a show at the nearby Saint Augustine Amphitheater, kayak or visit the lighthouse at Anastasia State Park; tour historic ST. Augustine; take a 30 minute drive to the World Golf Village and tour the World Golf Hall of Fame; go shopping at the Prime Outlet Mall. You will love Bella Casa's outside seating arrangements and it’s fully fenced in yard for your pets to run around.
Bella Casa is the right choice for you, with its new full size washer/dryer, you can pack as many clothes as you desire. Downtown offers lots of fun activities to spend time with your family.
**2 Dogs Maximum Allowed At An Additional Pet Fee Of $100 (+ tax) Per Pet. (Dogs Only)**
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| April/December | Apr 11, 2021 | Dec 31, 2021 | 0.00 | 0.00 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 150.00 | 995.00 | 2495.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 150.00 | 995.00 | 2495.00 |
| March | Mar 01, 2022 | Apr 10, 2022 | 175.00 | 1295.00 | 2795.00 |
| April/December | Apr 11, 2022 | Dec 31, 2022 | 175.00 | 12950.00 | 2795.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 | 150.00 | 1100.00 | 2695.00 |
| February | Feb 01, 2023 | Feb 28, 2023 | 150.00 | 1100.00 | 2695.00 |
| March | Mar 01, 2023 | Apr 14, 2023 | 175.00 | 1100.00 | 2895.00 |
| April/December | Apr 15, 2023 | Dec 31, 2023 | 175.00 | 1100.00 | 2895.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|