|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
- Location
- St Augustine Beach
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 1
- Max Guests:
- 4
- Area:
- ft2
Gorgeous 2 bedroom, 1 bath condo just steps from the beach.
This unique condo offers a second bedroom loft with two twin size beds, a queen size bed in the Master bedroom, a stack-able washer/dryer, a large kitchen area with all appliances, a 58 inch flat screen TV, two 32 inch flat screen TV's, and a good size balcony to relax and enjoy the views.
Ocean Gallery is a lovely resort community and has two pools, including a indoor/outdoor heated pool for guest to enjoy.
This is the perfect vacation getaway!
** 1 Small Dog Allowed (Under 30 LBS) - At An Additional Pet Fee Of $100 (+ tax) Per Pet. (Dogs Only) ** **
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| March | Mar 01, 2021 | Apr 16, 2021 | 150.00 | 980.00 | 2600.00 |
| Low Season | Apr 17, 2021 | May 22, 2021 | 100.00 | 595.00 | 1795.00 |
| June | May 23, 2021 | Jul 03, 2021 | 150.00 | 995.00 | 3000.00 |
| July 4th Week | Jul 04, 2021 | Jul 11, 2021 | 200.00 | 1100.00 | 3400.00 |
| July | Jul 12, 2021 | Aug 14, 2021 | 175.00 | 995.00 | 3200.00 |
| August | Aug 15, 2021 | Aug 28, 2021 | 150.00 | 795.00 | 2800.00 |
| Labor Day Week | Aug 29, 2021 | Sep 05, 2021 | 150.00 | 820.00 | 1795.00 |
| Fall | Sep 06, 2021 | Nov 20, 2021 | 125.00 | 580.00 | 1695.00 |
| Thanksgiving | Nov 21, 2021 | Nov 28, 2021 | 150.00 | 795.00 | 1695.00 |
| Fall | Nov 29, 2021 | Dec 18, 2021 | 125.00 | 580.00 | 1695.00 |
| Christmas | Dec 19, 2021 | Dec 31, 2021 | 150.00 | 795.00 | 1795.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 125.00 | 695.00 | 2100.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 125.00 | 695.00 | 2100.00 |
| March | Mar 01, 2022 | Apr 16, 2022 | 150.00 | 980.00 | 2600.00 |
| Low Season | Apr 17, 2022 | May 22, 2022 | 100.00 | 595.00 | 1795.00 |
| June | May 23, 2022 | Jul 03, 2022 | 150.00 | 995.00 | 3000.00 |
| July 4th Week | Jul 04, 2022 | Jul 11, 2022 | 200.00 | 1100.00 | 3400.00 |
| July | Jul 12, 2022 | Aug 14, 2022 | 175.00 | 995.00 | 3200.00 |
| August | Aug 15, 2022 | Aug 28, 2022 | 150.00 | 795.00 | 2800.00 |
| Labor Day Week | Aug 29, 2022 | Sep 05, 2022 | 150.00 | 820.00 | 1795.00 |
| Fall | Sep 06, 2022 | Nov 20, 2022 | 125.00 | 580.00 | 1695.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 150.00 | 795.00 | 1695.00 |
| Fall | Nov 29, 2022 | Dec 18, 2022 | 125.00 | 580.00 | 1695.00 |
| Christmas | Dec 19, 2022 | Dec 31, 2022 | 150.00 | 795.00 | 1795.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 | 130.00 | 795.00 | 2200.00 |
| February | Feb 01, 2023 | Feb 28, 2023 | 130.00 | 795.00 | 2200.00 |
| March | Mar 01, 2023 | Apr 14, 2023 | 150.00 | 990.00 | 2700.00 |
| Low Season | Apr 15, 2023 | May 26, 2023 | 115.00 | 595.00 | 1795.00 |
| June | May 27, 2023 | Jun 30, 2023 | 150.00 | 995.00 | 3000.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 200.00 | 1100.00 | 3400.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 150.00 | 995.00 | 3200.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 150.00 | 795.00 | 2800.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 150.00 | 895.00 | 1895.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 135.00 | 595.00 | 1795.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 150.00 | 795.00 | 1795.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 135.00 | 595.00 | 1795.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 150.00 | 795.00 | 1795.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Jake
Review Date:
Aug 22, 2019
|
“Great vacation get away!”
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|