|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- St Augustine Beach
- Property Type:
- House
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 12
- Area:
- ft2
This home is located near the St. John’s County pier, off Beach Blvd. and only a short walk up the street to the Atlantic Ocean. Our pet friendly, ground floor, (no stairs) home has accommodations on both sides or you can rent it ALL. Both sides have been completely renovated and have one (1) bedroom, and 1 bath in each apartment. Fully equipped kitchens, living rooms with flat screen tvs and sleeper sofas, as well as air beds for extra sleepers or kids. This recently renovated home has all new furniture, paint and decor to make you feel like new again. Only minutes, by car, from Historic Downtown St. Augustine. Convenient walking distance to everything St. Augustine Beach has to offer.
Additional Pet Fee of $100 (+ tax) Per Pet. (Dogs Only)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| January | Jan 01, 2021 | Jan 31, 2021 | 250.00 | 1500.00 | 2800.00 |
| February | Feb 01, 2021 | Feb 28, 2021 | 250.00 | 1500.00 | 2800.00 |
| March | Mar 01, 2021 | Mar 31, 2021 | 275.00 | 1600.00 | 3100.00 |
| Low Season | Apr 01, 2021 | May 21, 2021 | 250.00 | 1500.00 | 2800.00 |
| June | May 22, 2021 | Jul 02, 2021 | 250.00 | 1500.00 | 2800.00 |
| July 4th Week | Jul 03, 2021 | Jul 10, 2021 | 300.00 | 2100.00 | 4800.00 |
| July | Jul 11, 2021 | Aug 13, 2021 | 240.00 | 1500.00 | 5000.00 |
| August | Aug 14, 2021 | Sep 03, 2021 | 200.00 | 1100.00 | 2500.00 |
| Labor Day Week | Sep 04, 2021 | Sep 11, 2021 | 250.00 | 1500.00 | 2700.00 |
| Fall | Sep 12, 2021 | Nov 19, 2021 | 200.00 | 1100.00 | 2500.00 |
| Thanksgiving | Nov 20, 2021 | Nov 27, 2021 | 250.00 | 1500.00 | 3000.00 |
| Fall | Nov 28, 2021 | Dec 17, 2021 | 200.00 | 1100.00 | 2500.00 |
| Christmas | Dec 18, 2021 | Dec 31, 2021 | 250.00 | 1500.00 | 3000.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 200.00 | 1500.00 | 3000.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 200.00 | 1500.00 | 3000.00 |
| March | Mar 01, 2022 | Apr 15, 2022 | 275.00 | 1600.00 | 3100.00 |
| Low Season | Apr 16, 2022 | May 22, 2022 | 250.00 | 1500.00 | 2800.00 |
| June | May 23, 2022 | Jul 01, 2022 | 250.00 | 1500.00 | 2800.00 |
| July 4th Week | Jul 02, 2022 | Jul 09, 2022 | 300.00 | 2100.00 | 4800.00 |
| July | Jul 10, 2022 | Aug 12, 2022 | 240.00 | 1500.00 | 5000.00 |
| August | Aug 13, 2022 | Sep 02, 2022 | 200.00 | 1100.00 | 2500.00 |
| Labor Day Week | Sep 03, 2022 | Sep 10, 2022 | 250.00 | 1500.00 | 2700.00 |
| Fall 1 | Sep 11, 2022 | Nov 18, 2022 | 200.00 | 1100.00 | 2500.00 |
| Thanksgiving | Nov 19, 2022 | Nov 26, 2022 | 250.00 | 1500.00 | 3000.00 |
| Fall 2 | Nov 27, 2022 | Dec 16, 2022 | 200.00 | 1100.00 | 2500.00 |
| Christmas | Dec 17, 2022 | Dec 31, 2022 | 250.00 | 1500.00 | 3000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|