|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- St Augustine Beach
- Property Type:
- House
- Bedrooms:
- 1
- Bathrooms:
- 1
- Max Guests:
- 4
- Area:
- ft2
Have you ever wanted to have a vacation right on the water, well you will love to make this vacation home your dream come true. La Casita is located on a canal off of the Intracoastal Waterway. Whether you are boating, kayaking, or fishing, you have it all here at La Casita. So come, sit back and enjoy!
whether you want to enjoy the cool breeze or cold A/C, you can enjoy the view of the waterway from almost everywhere inside the home.
The living room is situated with comfortable sofas, 55” HDTV and is beautifully decorated. There is plenty of space for the whole family. So just sit back, relax and enjoy your favorite movie or sporting event. Also the home is equipped with WIFI so bring all the electronic devices and stay in touch with family and friends while you have the best vacation ever.
The kitchen is fully stocked with everything you need to make the perfect meal from appliances, cookware to tableware, you will have everything you need. There is also a breakfast nook with seating for two. So whether you are preparing a large meal or just sitting and enjoying a morning cup of coffee, you can watch the boats pass by on the canal, you will never want to leave.
The master suite is equipped with a comfortable king-sized bed, a 32” HDTV, an en-suite bathroom. There is also a queen size sleeper sofa in the living room.
Our rental also a full size washer and dryer, so you won’t have to worry about doing laundry when you get home.
Nature lovers will want to explore Faver-Dyke State Park, home to eagles, egrets, river otters, and deer, as well as the Pellicer Creek canoe trail. Restaurants, shops, golf courses, movie theaters, Marineland, and historic St. Augustine are mere minutes away.
** 2 Dogs Maximum Allowed At An Additional Pet Fee Of $100 (+ tax) Per Pet. (Dogs Only) **
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| June | May 23, 2022 | Jul 03, 2022 | 225.00 | 1400.00 | 4200.00 |
| July 4th Week | Jul 04, 2022 | Jul 11, 2022 | 300.00 | 1795.00 | 5800.00 |
| July | Jul 12, 2022 | Aug 14, 2022 | 250.00 | 1600.00 | 5000.00 |
| August | Aug 15, 2022 | Aug 28, 2022 | 200.00 | 1200.00 | 4000.00 |
| Labor Day Week | Aug 29, 2022 | Sep 11, 2022 | 300.00 | 1600.00 | 4000.00 |
| Fall 1 | Sep 12, 2022 | Nov 20, 2022 | 225.00 | 1100.00 | 3200.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 300.00 | 1600.00 | 3400.00 |
| Fall 2 | Nov 29, 2022 | Dec 18, 2022 | 225.00 | 1100.00 | 3200.00 |
| Christmas | Dec 19, 2022 | Dec 31, 2022 | 300.00 | 1600.00 | 3400.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 | 200.00 | 1295.00 | 3000.00 |
| February | Feb 01, 2023 | Feb 28, 2023 | 200.00 | 1295.00 | 3200.00 |
| March | Mar 01, 2023 | Apr 14, 2023 | 250.00 | 1495.00 | 3600.00 |
| Low Season | Apr 15, 2023 | May 26, 2023 | 200.00 | 1100.00 | 3400.00 |
| June | May 27, 2023 | Jun 30, 2023 | 225.00 | 1400.00 | 4200.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 300.00 | 1795.00 | 5800.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 250.00 | 1600.00 | 5000.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 225.00 | 1200.00 | 4000.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 300.00 | 1600.00 | 4000.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 225.00 | 1100.00 | 3200.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 300.00 | 1600.00 | 3400.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 225.00 | 1100.00 | 3200.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 300.00 | 1600.00 | 3400.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 200.00 | 1295.00 | 3400.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 200.00 | 1295.00 | 3400.00 |
| March | Mar 01, 2024 | Apr 26, 2024 | 250.00 | 1495.00 | 3600.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 200.00 | 1100.00 | 3400.00 |
| June | May 25, 2024 | Jun 28, 2024 | 225.00 | 1400.00 | 4200.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 300.00 | 1795.00 | 5800.00 |
| July - August | Jul 07, 2024 | Aug 30, 2024 | 250.00 | 1600.00 | 5000.00 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 | 300.00 | 1600.00 | 3400.00 |
| Fall | Sep 08, 2024 | Dec 31, 2024 | 250.00 | 1400.00 | 3400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|