|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Saint Augustine Saint Augustine and vicinity
- Property Type:
- House
- Bedrooms:
- 3
- Bathrooms:
- 2
- Max Guests:
- 7
- Area:
- 1500 ft2
Santorini's Retreat, 3 Bedroom, WIFI, Short Drive to Beach
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| January | Jan 01, 2021 | Jan 31, 2021 | 150.00 | 995.00 | 2495.00 |
| February | Feb 01, 2021 | Feb 28, 2021 | 150.00 | 995.00 | 2495.00 |
| March | Mar 01, 2021 | Apr 16, 2021 | 225.00 | 1295.00 | 2795.00 |
| Low Season | Apr 17, 2021 | May 22, 2021 | 200.00 | 995.00 | 2500.00 |
| June | May 23, 2021 | Jul 03, 2021 | 200.00 | 1100.00 | 4000.00 |
| July 4th Week | Jul 04, 2021 | Jul 11, 2021 | 250.00 | 1250.00 | 4500.00 |
| July | Jul 12, 2021 | Aug 14, 2021 | 225.00 | 1200.00 | 4400.00 |
| August | Aug 15, 2021 | Aug 28, 2021 | 175.00 | 995.00 | 2495.00 |
| Labor Day Week | Aug 29, 2021 | Sep 05, 2021 | 200.00 | 1200.00 | 2495.00 |
| Fall 1 | Sep 06, 2021 | Nov 20, 2021 | 150.00 | 995.00 | 2295.00 |
| Thanksgiving | Nov 21, 2021 | Nov 28, 2021 | 200.00 | 1100.00 | 2495.00 |
| Fall 2 | Nov 29, 2021 | Dec 18, 2021 | 150.00 | 995.00 | 2295.00 |
| Christmas | Dec 19, 2021 | Dec 31, 2021 | 200.00 | 1295.00 | 2495.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 150.00 | 995.00 | 2495.00 |
| February | Feb 01, 2022 | Feb 08, 2022 | 150.00 | 995.00 | 2495.00 |
| March | Feb 09, 2022 | Apr 10, 2022 | 175.00 | 1295.00 | 2795.00 |
| Low Season | Apr 11, 2022 | May 22, 2022 | 150.00 | 995.00 | 2500.00 |
| June | May 23, 2022 | Jul 03, 2022 | 175.00 | 1100.00 | 4000.00 |
| July 4th Week | Jul 04, 2022 | Jul 11, 2022 | 250.00 | 1250.00 | 4500.00 |
| July | Jul 12, 2022 | Aug 14, 2022 | 225.00 | 1200.00 | 4400.00 |
| August | Aug 15, 2022 | Aug 28, 2022 | 175.00 | 995.00 | 2495.00 |
| Labor Day Week | Aug 29, 2022 | Sep 05, 2022 | 200.00 | 1200.00 | 2495.00 |
| Fall 1 | Sep 06, 2022 | Nov 20, 2022 | 150.00 | 995.00 | 2295.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 200.00 | 1100.00 | 2495.00 |
| Fall 2 | Nov 29, 2022 | Dec 18, 2022 | 150.00 | 995.00 | 2295.00 |
| Christmas | Dec 19, 2022 | Dec 31, 2022 | 200.00 | 1295.00 | 2495.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|