|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
St. Augustine Ocean and Racquet 5119
- Location
- St Augustine Beach
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 6
- Area:
- ft2
** YOU MUST BE AT LEAST 23 YEARS OF AGE TO RENT THIS PROPERTY **
Enjoy stunning OCEAN VIEW's from this beautifully decorated 2 bedroom, 2 bath, ground floor condo located in St. Augustine Ocean and Racquet Club. Just a short walk to the beach. You get the amenities of the resort, including two pools, tennis courts, and fishing ponds. The private patio faces northeast for maximum sun and ocean views.
The unit is fully furnished with appliances, including dishwasher, microwave, double stainless steel sink, coffee maker, and a laundry room with a full size washer and dryer. The kitchen table seats six.
The condo has three TVs, including a 55”HD TV w/cable in the living room with plenty of closet space in the unit.
The master suite contains a king size bed, TV, and private full bathroom with a tub/shower combo. The second bedroom is complete with two twin beds a TV and dressers. The second bath also contains a tub/shower combo.
There is additional seating in the living room for your comfort. There is even a wet bar. The condo sleeps six and has a elevator for your convenience. Come enjoy this condo and have a wonderful vacation!
** COMPLEX HAS 2 POOLS - 1 HEATED ** ** NO PETS ALLOWED - NO EXCEPTIONS **
St. Augustine Ocean and Racquet 5119, Steps to the Beach,2 Pools, Tennis Courts, Fishing Ponds, Full Sized Washer and Dryer
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| June | May 27, 2023 | Jun 30, 2023 | 200.00 | 1250.00 | 4500.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 250.00 | 1500.00 | 4500.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 225.00 | 1395.00 | 4500.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 200.00 | 1100.00 | 3500.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 250.00 | 1500.00 | 3500.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 150.00 | 900.00 | 2500.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 200.00 | 1400.00 | 2500.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 150.00 | 900.00 | 2500.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 200.00 | 1400.00 | 2500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 200.00 | 1100.00 | 3000.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 200.00 | 1100.00 | 3200.00 |
| March - April | Mar 01, 2024 | Apr 26, 2024 | 225.00 | 1300.00 | 3600.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 175.00 | 1100.00 | 3200.00 |
| June | May 25, 2024 | Jun 28, 2024 | 225.00 | 1250.00 | 4500.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 250.00 | 1500.00 | 4500.00 |
| July - August | Jul 07, 2024 | Sep 07, 2024 | 225.00 | 1395.00 | 4500.00 |
| Fall | Sep 08, 2024 | Nov 22, 2024 | 150.00 | 900.00 | 2800.00 |
| Thanksgiving | Nov 23, 2024 | Nov 30, 2024 | 200.00 | 1400.00 | 2500.00 |
| Fall | Dec 01, 2024 | Dec 20, 2024 | 150.00 | 900.00 | 2500.00 |
| Christmas | Dec 21, 2024 | Dec 31, 2024 | 200.00 | 1400.00 | 2500.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| January | Jan 01, 2025 | Jan 31, 2025 | 200.00 | 1100.00 | 3200.00 |
| February | Feb 01, 2025 | Feb 28, 2025 | 200.00 | 1100.00 | 3300.00 |
| March | Mar 01, 2025 | Apr 18, 2025 | 225.00 | 1300.00 | 3700.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 150.00 | 900.00 | 3200.00 |
| June | May 24, 2025 | Jun 27, 2025 | 200.00 | 1250.00 | 4500.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 250.00 | 1500.00 | 4500.00 |
| July | Jul 06, 2025 | Aug 15, 2025 | 225.00 | 1400.00 | 4500.00 |
| August | Aug 16, 2025 | Aug 29, 2025 | 150.00 | 900.00 | 2500.00 |
| Labor Day Week | Aug 30, 2025 | Sep 06, 2025 | 200.00 | 1400.00 | 2500.00 |
| Fall | Sep 07, 2025 | Nov 21, 2025 | 150.00 | 900.00 | 2500.00 |
| Thanksgiving | Nov 22, 2025 | Nov 29, 2025 | 200.00 | 1400.00 | 2500.00 |
| Fall | Nov 30, 2025 | Dec 19, 2025 | 150.00 | 900.00 | 2500.00 |
| Christmas | Dec 20, 2025 | Dec 31, 2025 | 200.00 | 1400.00 | 2500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|