|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- St Augustine
- Property Type:
- House
- Bedrooms:
- 3
- Bathrooms:
- 2
- Max Guests:
- 9
- Area:
- ft2
Relax in our inviting, comfortable and tranquil home. The entire home is wonderful for a large group and can sleep 9 comfortably. If you don't need the enire home this home has 2 completely private separate units that can sleep 4 in the upper and 5 in the lower unit. Newly updated home with private balcony in the 2nd floor unit, back yard oasis with 1st floor unit, designated parking spaces, wifi, cable tv, super quiet and peaceful place to recharge yet centrally located just minutes to historic St. Augustine and scenic beaches.
Visit Downtown, St Augustine Beach and Vilano Beach or take a stroll to Historic Fort Mose State Park. Great bird watching steps away. Visit the Local Coffee House or attend the Saturday Farmer's Market. The home is in a beautiful, friendly and quiet neighborhood. We offer our guests a clean and private vacation rental.
Please let us know if you are celebrating any special occasions so we can add special touches.
Casa Azul is located in Saint Augustine, Florida, United States.
Quiet, safe, and centralized location. Only minutes to beaches, downtown, attractions, and outlet mall.
Getting around:
We highly recommend the sightseeing Old Town Tours Trolly. You can conveniently Park and Ride for 3 consecutive days on one ticket. Also, St. Augustine Bike Rental offers bikes and scooters, and adorable mini-cars. Parking is usually not an issue downtown during non peak times of the year but Uber is available for your convenience.
** NO PETS ALLOWED - NO EXCEPTIONS **
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Low Season | Apr 01, 2021 | May 21, 2021 | 200.00 | 1400.00 | 3000.00 |
| June | May 22, 2021 | Jul 02, 2021 | 215.00 | 1450.00 | 3600.00 |
| July 4th Week | Jul 03, 2021 | Jul 10, 2021 | 250.00 | 1750.00 | 4800.00 |
| July | Jul 11, 2021 | Aug 13, 2021 | 215.00 | 1450.00 | 3600.00 |
| August | Aug 14, 2021 | Sep 03, 2021 | 200.00 | 1400.00 | 3300.00 |
| Labor Day Week | Sep 04, 2021 | Sep 11, 2021 | 200.00 | 1400.00 | 3200.00 |
| Fall | Sep 12, 2021 | Nov 19, 2021 | 200.00 | 1400.00 | 3200.00 |
| Thanksgiving | Nov 20, 2021 | Nov 27, 2021 | 225.00 | 1450.00 | 3400.00 |
| Fall | Nov 28, 2021 | Dec 17, 2021 | 200.00 | 1400.00 | 3400.00 |
| Christmas | Dec 18, 2021 | Dec 31, 2021 | 200.00 | 1400.00 | 3600.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 200.00 | 1400.00 | 3200.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 200.00 | 1400.00 | 3200.00 |
| March | Mar 01, 2022 | Apr 15, 2022 | 235.00 | 1645.00 | 3500.00 |
| Low Season | Apr 16, 2022 | May 22, 2022 | 200.00 | 1400.00 | 3000.00 |
| June | May 23, 2022 | Jul 01, 2022 | 215.00 | 1450.00 | 3600.00 |
| July 4th Week | Jul 02, 2022 | Jul 09, 2022 | 250.00 | 1750.00 | 4800.00 |
| July | Jul 10, 2022 | Aug 12, 2022 | 215.00 | 1450.00 | 3700.00 |
| August | Aug 13, 2022 | Sep 02, 2022 | 200.00 | 1400.00 | 3200.00 |
| Labor Day Week | Sep 03, 2022 | Sep 10, 2022 | 200.00 | 1400.00 | 3200.00 |
| Fall 1 | Sep 11, 2022 | Nov 18, 2022 | 200.00 | 1400.00 | 3200.00 |
| Thanksgiving | Nov 19, 2022 | Nov 26, 2022 | 200.00 | 1400.00 | 3200.00 |
| Fall 2 | Nov 27, 2022 | Dec 16, 2022 | 200.00 | 1400.00 | 3200.00 |
| Christmas | Dec 17, 2022 | Dec 31, 2022 | 225.00 | 1500.00 | 3600.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 | 200.00 | 1400.00 | 3300.00 |
| February | Feb 01, 2023 | Feb 28, 2023 | 200.00 | 1400.00 | 3300.00 |
| March | Mar 01, 2023 | Apr 14, 2023 | 235.00 | 1645.00 | 3500.00 |
| Low Season | Apr 15, 2023 | May 26, 2023 | 200.00 | 1400.00 | 3500.00 |
| June | May 27, 2023 | Jun 30, 2023 | 215.00 | 1450.00 | 3600.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 250.00 | 1750.00 | 4800.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 215.00 | 1450.00 | 4800.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 200.00 | 1400.00 | 3300.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 200.00 | 1400.00 | 3300.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 200.00 | 1400.00 | 3300.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 200.00 | 1400.00 | 3300.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 200.00 | 1400.00 | 3300.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 225.00 | 1500.00 | 3600.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|