|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
St. Augustine Ocean and Racquet 5220 - New
- Location
- St Augustine Beach
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 6
- Area:
- ft2
* YOU MUST BE AT LEAST 23 YEARS OF AGE TO RENT THIS PROPERTY*
Enjoy stunning OCEAN VIEW's from this beautifully decorated 2 bedroom, 2 bath, 2nd floor condo located in St. Augustine Ocean and Racquet Club. Just a short walk to the beach. You get the amenities of the resort, including two pools, tennis courts, and fishing ponds. The private patio faces southeast for maximum sun and ocean views. The unit is fully furnished with appliances, including dishwasher, microwave, double stainless steel sink, coffee maker, and a laundry room with a full size washer and dryer. The kitchen table seats six. The condo has three TVs, including a 55”HD TV w/cable in the living room with plenty of closet space in the unit. The master suite contains a king size bed, TV, and private full bathroom with a tub/shower combo. The second bedroom is complete with two twin beds a TV and dressers. The second bath also contains a tub/shower combo. There is additional seating in the living room for your comfort. There is even a wet bar. The condo sleeps six and has a elevator for your convenience. Come enjoy this condo and have a wonderful vacation!
** COMPLEX HAS 2 POOLS - 1 HEATED ** ** NO PETS ALLOWED - NO EXCEPTIONS **
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| January | Jan 01, 2021 | Jan 31, 2021 | 125.00 | 695.00 | 1800.00 |
| February | Feb 01, 2021 | Feb 28, 2021 | 125.00 | 695.00 | 1900.00 |
| Spring Break | Mar 01, 2021 | Apr 16, 2021 | 150.00 | 795.00 | 2195.00 |
| Low Season | Apr 17, 2021 | May 22, 2021 | 125.00 | 650.00 | 1995.00 |
| June | May 23, 2021 | Jul 03, 2021 | 150.00 | 995.00 | 3700.00 |
| July 4th Week | Jul 04, 2021 | Jul 11, 2021 | 200.00 | 1295.00 | 4200.00 |
| July | Jul 12, 2021 | Aug 14, 2021 | 150.00 | 995.00 | 3800.00 |
| August | Aug 15, 2021 | Aug 28, 2021 | 150.00 | 795.00 | 1995.00 |
| Labor Day Week | Aug 29, 2021 | Sep 05, 2021 | 175.00 | 895.00 | 2195.00 |
| Fall 1 | Sep 06, 2021 | Nov 20, 2021 | 115.00 | 595.00 | 1795.00 |
| Thanksgiving | Nov 21, 2021 | Nov 28, 2021 | 150.00 | 695.00 | 1895.00 |
| Fall 2 | Nov 29, 2021 | Dec 18, 2021 | 115.00 | 595.00 | 1895.00 |
| Christmas | Dec 19, 2021 | Dec 31, 2021 | 150.00 | 695.00 | 1895.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 125.00 | 695.00 | 1800.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 125.00 | 695.00 | 1900.00 |
| Spring Break | Mar 01, 2022 | Apr 16, 2022 | 150.00 | 795.00 | 2195.00 |
| Low Season | Apr 17, 2022 | May 22, 2022 | 125.00 | 650.00 | 1995.00 |
| June | May 23, 2022 | Jul 03, 2022 | 150.00 | 995.00 | 3800.00 |
| July 4th Week | Jul 04, 2022 | Jul 11, 2022 | 200.00 | 1295.00 | 4200.00 |
| July | Jul 12, 2022 | Aug 14, 2022 | 150.00 | 995.00 | 3800.00 |
| August | Aug 15, 2022 | Aug 28, 2022 | 150.00 | 795.00 | 1995.00 |
| Labor Day Week | Aug 29, 2022 | Sep 05, 2022 | 175.00 | 895.00 | 2195.00 |
| Fall 1 | Sep 06, 2022 | Nov 20, 2022 | 115.00 | 595.00 | 1795.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 150.00 | 695.00 | 1895.00 |
| Fall 2 | Nov 29, 2022 | Dec 18, 2022 | 115.00 | 595.00 | 1895.00 |
| Christmas | Dec 19, 2022 | Dec 31, 2022 | 150.00 | 695.00 | 1895.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|