|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Crescent Beach
- Property Type:
- House
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 8
- Area:
- ft2
All new furnishings.
Be one of the first to stay in this stunning newly remodeled home with new solar heated pool. Only 3 blocks to the beach.
The kitchen is fully stocked with everything you need to make the perfect meal from appliances, cookware to tableware, you will have everything you need. So whether you are preparing a large meal or just sitting and enjoying a morning cup of coffee.
The master suite is equipped with an extremely comfortable king-size bed, a 42” HDTV, an en-suite bathroom and a full size sleeper sofa..
The second has a queen size bed, and 32” HDTV. There is also a second sofa sleeper for the kids or extra guests in the living room..
The pool is located in a large fenced in back yard with plenty of privacy. The home also features a covered screened-in Lanai.
Our rental also a full size washer and dryer, so you won’t have to worry about doing laundry when you get home.
Located just south of downtown St. Augustine and close to everything St. Augustine has to offer, you’ll be glad you chose to stay at our home.
We also have "Island Retreat" available which is located right behind Island Breeze. Both properties can be rented together "Island Oasis" and you can access each property by a gate located in the rear of the yard's privacy fence.
** No Pets Allowed - No Exceptions **
** Pool Is Solar Heated At No Additional Charge **
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| March | Mar 01, 2021 | Apr 16, 2021 | 250.00 | 1595.00 | 3495.00 |
| Low Season | Apr 17, 2021 | May 22, 2021 | 200.00 | 1195.00 | 3295.00 |
| Memorial Day Week | May 23, 2021 | May 30, 2021 | 250.00 | 1100.00 | 2000.00 |
| June | May 31, 2021 | Jul 03, 2021 | 275.00 | 1695.00 | 6000.00 |
| July 4th Week | Jul 04, 2021 | Jul 11, 2021 | 350.00 | 1795.00 | 7500.00 |
| July | Jul 12, 2021 | Aug 14, 2021 | 300.00 | 1795.00 | 6500.00 |
| August | Aug 15, 2021 | Aug 28, 2021 | 250.00 | 1595.00 | 2795.00 |
| Labor Day Week | Aug 29, 2021 | Sep 05, 2021 | 300.00 | 1995.00 | 2995.00 |
| Fall 1 | Sep 06, 2021 | Nov 20, 2021 | 200.00 | 1195.00 | 2495.00 |
| Thanksgiving | Nov 21, 2021 | Nov 28, 2021 | 275.00 | 1500.00 | 2795.00 |
| Fall 2 | Nov 29, 2021 | Dec 18, 2021 | 200.00 | 1295.00 | 2500.00 |
| Christmas | Dec 19, 2021 | Dec 31, 2021 | 275.00 | 1500.00 | 2795.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January | Jan 01, 2022 | Jan 31, 2022 | 200.00 | 1295.00 | 2995.00 |
| February | Feb 01, 2022 | Feb 28, 2022 | 200.00 | 1295.00 | 2995.00 |
| March | Mar 01, 2022 | Apr 16, 2022 | 250.00 | 1595.00 | 3495.00 |
| Low Season | Apr 17, 2022 | May 22, 2022 | 200.00 | 1195.00 | 3295.00 |
| Memorial Day Week | May 23, 2022 | May 30, 2022 | 275.00 | 1695.00 | 2000.00 |
| June | May 31, 2022 | Jul 03, 2022 | 275.00 | 1695.00 | 6000.00 |
| July 4th Week | Jul 04, 2022 | Jul 11, 2022 | 350.00 | 1795.00 | 7500.00 |
| July | Jul 12, 2022 | Aug 14, 2022 | 300.00 | 1795.00 | 6500.00 |
| August | Aug 15, 2022 | Aug 28, 2022 | 250.00 | 1595.00 | 3800.00 |
| Labor Day Week | Aug 29, 2022 | Sep 05, 2022 | 300.00 | 1995.00 | 2995.00 |
| Fall 1 | Sep 06, 2022 | Nov 20, 2022 | 200.00 | 1195.00 | 3200.00 |
| Thanksgiving | Nov 21, 2022 | Nov 28, 2022 | 275.00 | 1500.00 | 3200.00 |
| Fall 2 | Nov 29, 2022 | Dec 18, 2022 | 200.00 | 1295.00 | 3200.00 |
| Christmas | Dec 19, 2022 | Dec 31, 2022 | 275.00 | 1500.00 | 3200.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 | 250.00 | 1395.00 | 3200.00 |
| February | Feb 01, 2023 | Feb 28, 2023 | 250.00 | 1395.00 | 3200.00 |
| March | Mar 01, 2023 | Apr 14, 2023 | 250.00 | 1595.00 | 3600.00 |
| Low Season | Apr 15, 2023 | May 26, 2023 | 225.00 | 1295.00 | 3400.00 |
| June | May 27, 2023 | Jun 30, 2023 | 300.00 | 1795.00 | 6000.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 375.00 | 1895.00 | 7500.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 300.00 | 1795.00 | 6500.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 275.00 | 1695.00 | 3800.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 300.00 | 1795.00 | 3200.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 250.00 | 1495.00 | 3200.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 300.00 | 1795.00 | 3200.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 250.00 | 1495.00 | 3200.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 300.00 | 1795.00 | 3200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|