|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Crescent Beach
- Property Type:
- House
- Bedrooms:
- 4
- Bathrooms:
- 3.5
- Max Guests:
- 14
- Area:
- 3900 ft2
**Must be 25 years old to rent this unit**
** Completely Upgraded Through-Out** Gone Coastal. Fully decorated. It is located just a short walk to the beach.
Gone Coastal makes you feel delightfully secluded from the bustle of a busy beach town. This amazing ocean view home has it all. From a private pool, putting green, 2 fire pits, and outdoor kitchen. Or you can set on one of the balconies and enjoy the beautiful view of the beach and Atlantic Ocean.
Sit on the pool deck with a cool drink, or enjoy a casual meal, either way you will enjoy what the back yard has to offer.
There are also plenty of places for fun! Gather the whole group in the upstairs living room with a custom sofa and 2 chairs to watch a favorite movie, listen to music, or play games together. Our 70" Smart HDTV makes watching anything a little more exciting, and throughout the house you will find other TVs.
You'll love the open, beautifully decorated living and dining room area. The dining table seats six and is close to the kitchen area.
Our kitchen is ready to be useful, equipped with stainless steel appliances, and includes microwave, Keurig Coffee Maker, stand coffee maker, blender and everything you could possibly need.
The MASTER SUITE is wonderfully decorated and features a luxurious KING sized bed, a 46 inch flat screen TV, large walk-in shower. With a large closet, you can bring anything you like and have plenty of room for it all.
Gone Coastal is the ideal vacation home for two families traveling together or for a couple with children. The master bedroom has a king bed, the second bedroom has a trundle twin, the third bedroom has a queen, and the fourh bedroom has 2 twins and 2 full bunk beds.
** Not Pet Friendly - No Exceptions **
***The hot tub can be heated for an additional fee ****
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| July 4th Week | Jul 03, 2022 | Jul 10, 2022 |
| July | Jul 11, 2022 | Aug 13, 2022 |
| August | Aug 14, 2022 | Sep 02, 2022 |
| Labor Day Week | Sep 03, 2022 | Sep 10, 2022 |
| Fall | Sep 11, 2022 | Nov 18, 2022 |
| Thanksgiving | Nov 19, 2022 | Nov 26, 2022 |
| Fall | Nov 27, 2022 | Dec 17, 2022 |
| Christmas | Dec 18, 2022 | Dec 31, 2022 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| January | Jan 01, 2023 | Jan 31, 2023 |
| February | Feb 01, 2023 | Feb 28, 2023 |
| March | Mar 01, 2023 | Apr 14, 2023 |
| Low Season | Apr 15, 2023 | May 26, 2023 |
| June | May 27, 2023 | Jun 30, 2023 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 |
| July | Jul 09, 2023 | Aug 11, 2023 |
| August | Aug 12, 2023 | Aug 31, 2023 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 |
| Fall | Sep 09, 2023 | Nov 17, 2023 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 |
| Fall | Dec 01, 2023 | Dec 22, 2023 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 |
| February | Feb 01, 2024 | Feb 29, 2024 |
| March | Mar 01, 2024 | Apr 26, 2024 |
| Low Season | Apr 27, 2024 | May 24, 2024 |
| June | May 25, 2024 | Jun 28, 2024 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 |
| July - August | Jul 07, 2024 | Aug 30, 2024 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 |
| Fall | Sep 08, 2024 | Dec 31, 2024 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|