|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Crescent Beach
- Property Type:
- Condo
- Bedrooms:
- 1
- Bathrooms:
- 1
- Max Guests:
- 4
- Area:
- ft2
***This is unit does not allow pets***
Located in an oceanfront resort with an oceanfront swimming pool. The condo is conveniently located close to historic downtown St. Augustine. It's the perfect resort to start enjoying your vacation, anytime of the year!
This condo is a 1 bedroom, 1 bath, first floor unit is ocean front with a patio overlooking the beach and ocean - the largest in Beacher's Lodge. It has many recent upgrades and is an amazing condo. With an extremely comfortable sofa and large flat screen TV’s. Also, bring your electronics, because the condo also has WIFI. It's location is perfect for a stroll to the beach.
The patio area is shaded so you can sit, relax, eat, and enjoy the ocean breeze. With beautiful view of the ocean, it's like you're in paradise.
The living room is cozy and comfortable. Sit back and enjoy a movie on the flat screen TV in the living room. After a busy day at the beach or on the road, it's a treat to come to this condo for some much-needed relaxation!
The design of the condo is an open-plan with sliding glass doors to the balcony.
The bedroom boasts a king-size bed. There is a queen size sofa sleeper in the living room.
The full bathroom contains both a bathtub /shower combination.
The ocean is just steps away, with spectacular sunrises and sunsets, white sands, and rolling waves.
Get ready for a unforgettable vacation!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Fall 2 | Dec 01, 2023 | Dec 22, 2023 | 150.00 | 1100.00 | 2900.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 150.00 | 1100.00 | 2900.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 175.00 | 1100.00 | 2900.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 175.00 | 1100.00 | 2900.00 |
| March | Mar 01, 2024 | Apr 26, 2024 | 200.00 | 1225.00 | 4000.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 175.00 | 1100.00 | 2900.00 |
| June | May 25, 2024 | Jun 28, 2024 | 200.00 | 1225.00 | 4500.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 225.00 | 1395.00 | 5000.00 |
| July | Jul 07, 2024 | Aug 30, 2024 | 200.00 | 1295.00 | 4500.00 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 | 200.00 | 1100.00 | 2900.00 |
| Fall | Sep 08, 2024 | Dec 31, 2024 | 175.00 | 1100.00 | 2900.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| January | Jan 01, 2025 | Jan 31, 2025 | 175.00 | 1200.00 | 3100.00 |
| February | Feb 01, 2025 | Feb 28, 2025 | 175.00 | 1200.00 | 3100.00 |
| March | Mar 01, 2025 | Apr 18, 2025 | 200.00 | 1225.00 | 4000.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 175.00 | 1100.00 | 3000.00 |
| June | May 24, 2025 | Jun 27, 2025 | 200.00 | 1225.00 | 4500.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 225.00 | 1395.00 | 5000.00 |
| July | Jul 06, 2025 | Aug 29, 2025 | 200.00 | 1295.00 | 4500.00 |
| Labor Day Week | Aug 30, 2025 | Sep 06, 2025 | 200.00 | 1295.00 | 3000.00 |
| Fall | Sep 07, 2025 | Dec 31, 2025 | 175.00 | 1100.00 | 3000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|