|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Crescent Beach
- Property Type:
- House
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 7
- Area:
- ft2
***NO POOL***
All new furnishings.
Be one of the first to stay in this stunning newly remodeled home on a saltwater canal. Only 3 blocks to the beach.
The kitchen is fully stocked with everything you need to make the perfect meal from appliances, cookware to tableware, you will have everything you need. So whether you are preparing a large meal or just sitting and enjoying a morning cup of coffee.
The master suite is equipped with an extremely comfortable king-size bed, a 42” HDTV, an en-suite bathroom with his and her sinks and jacuzzi tub.
The second has a bunk bed that is a full and twin size, and 32” HDTV. There is also a sofa sleeper for the kids or extra guests in the living room.
The home also features a covered patio that overlooks the saltwater canal.
Our rental also a full size washer and dryer, so you won’t have to worry about doing laundry when you get home.
Located just south of downtown St. Augustine and close to everything St. Augustine has to offer, you’ll be glad you chose to stay at our home.
***Pet Friendly*** Fees do apply. Please contact for fees and breed restrictions.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| March | Mar 01, 2023 | Apr 14, 2023 | 250.00 | 1595.00 | 4000.00 |
| Low Season | Apr 15, 2023 | May 26, 2023 | 225.00 | 1295.00 | 3400.00 |
| June | May 27, 2023 | Jun 30, 2023 | 250.00 | 1500.00 | 6000.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 350.00 | 1895.00 | 7500.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 300.00 | 1795.00 | 6500.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 275.00 | 1695.00 | 3800.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 300.00 | 1795.00 | 3200.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 250.00 | 1495.00 | 3200.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 300.00 | 1795.00 | 3200.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 250.00 | 1495.00 | 3200.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 300.00 | 1795.00 | 3200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 250.00 | 1395.00 | 4000.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 250.00 | 1395.00 | 4000.00 |
| March | Mar 01, 2024 | Apr 19, 2024 | 250.00 | 1595.00 | 4000.00 |
| Low Season | Apr 20, 2024 | May 24, 2024 | 200.00 | 1295.00 | 3400.00 |
| June | May 25, 2024 | Jun 28, 2024 | 225.00 | 1500.00 | 6000.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 300.00 | 1995.00 | 6500.00 |
| July | Jul 07, 2024 | Aug 16, 2024 | 300.00 | 1795.00 | 6500.00 |
| August | Aug 17, 2024 | Aug 30, 2024 | 200.00 | 1495.00 | 4200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|