|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- St Augustine
- Property Type:
- House
- Bedrooms:
- 3
- Bathrooms:
- 2
- Max Guests:
- 10
- Area:
- ft2
Have you ever wanted a vacation where you could enjoy your own pool and be close to Downtown St. Augustine and the beaches? Natures Paradise offers them all. This is a great home for the entire family.
The pool is located in a large lanai with a poolside patio, outside seating and fire pit.
The living room is situated with comfortable sofas, a 55” HDTV and is nicely decorated. Our home is equipped with WIFI so bring all the electronic devices to stay in touch with family and friends while you have the best vacation ever.
The kitchen is fully stocked. From appliances, cookware to tableware, you will have everything you need. The MASTER suite is equipped with a KING size bed, a 32” HDTV, an en-suite bathroom.
The SECOND bedroom has a queen bed and 32" HDTV and the THIRD bedroom has a ful size bunk bed and a 32” HDTV. The DEN includes a sofa bed. Our rental also has a full size washer and dryer.
There is also a Porta Crib for use.
The yard is amazing at Natures Paradise. Most of the plants are labeled and the yard is breathtaking.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| June | May 27, 2023 | Jun 30, 2023 | 250.00 | 1700.00 | 6500.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 350.00 | 2450.00 | 8000.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 275.00 | 1800.00 | 7200.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 200.00 | 1300.00 | 4500.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 350.00 | 1900.00 | 3600.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 225.00 | 1400.00 | 3200.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 325.00 | 2100.00 | 3800.00 |
| Fall | Dec 01, 2023 | Dec 22, 2023 | 225.00 | 1400.00 | 3200.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 350.00 | 2200.00 | 3800.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 250.00 | 1600.00 | 3600.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 250.00 | 1600.00 | 3600.00 |
| March | Mar 01, 2024 | Apr 26, 2024 | 325.00 | 2100.00 | 4000.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 225.00 | 1400.00 | 3600.00 |
| June | May 25, 2024 | Jun 28, 2024 | 300.00 | 2100.00 | 7600.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 350.00 | 2450.00 | 8000.00 |
| July - August | Jul 07, 2024 | Aug 16, 2024 | 325.00 | 2100.00 | 7500.00 |
| August | Aug 17, 2024 | Aug 30, 2024 | 225.00 | 1400.00 | 3200.00 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 | 350.00 | 2100.00 | 3200.00 |
| Fall | Sep 08, 2024 | Nov 22, 2024 | 225.00 | 1400.00 | 3300.00 |
| Thanksgiving | Nov 23, 2024 | Nov 29, 2024 | 350.00 | 2100.00 | 3200.00 |
| Fall | Nov 30, 2024 | Dec 20, 2024 | 225.00 | 1400.00 | 3200.00 |
| Christmas | Dec 21, 2024 | Dec 31, 2024 | 350.00 | 2100.00 | 3200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| January | Jan 01, 2025 | Jan 31, 2025 | 250.00 | 1600.00 | 3600.00 |
| February | Feb 01, 2025 | Feb 28, 2025 | 250.00 | 1600.00 | 3600.00 |
| March | Mar 01, 2025 | Apr 18, 2025 | 325.00 | 2100.00 | 4200.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 225.00 | 1400.00 | 3600.00 |
| June | May 24, 2025 | Jun 27, 2025 | 300.00 | 2100.00 | 7600.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 350.00 | 2500.00 | 8000.00 |
| July | Jul 06, 2025 | Aug 15, 2025 | 325.00 | 2200.00 | 8000.00 |
| August | Aug 16, 2025 | Aug 29, 2025 | 225.00 | 1400.00 | 5000.00 |
| Labor Day Week | Aug 30, 2025 | Sep 06, 2025 | 350.00 | 2100.00 | 3200.00 |
| Fall | Sep 07, 2025 | Nov 21, 2025 | 225.00 | 1400.00 | 3200.00 |
| Thanksgiving | Nov 22, 2025 | Nov 29, 2025 | 325.00 | 2100.00 | 3200.00 |
| Fall | Nov 30, 2025 | Dec 19, 2025 | 225.00 | 1400.00 | 3200.00 |
| Christmas | Dec 20, 2025 | Dec 31, 2025 | 350.00 | 2100.00 | 3200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|