|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Saint Augustine Saint Augustine and vicinity
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 7
- Area:
- ft2
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| June | May 27, 2023 | Jun 30, 2023 | 475.00 | 3100.00 | 9000.00 |
| July 4th Week | Jul 01, 2023 | Jul 08, 2023 | 500.00 | 3300.00 | 10500.00 |
| July | Jul 09, 2023 | Aug 11, 2023 | 475.00 | 3100.00 | 9000.00 |
| August | Aug 12, 2023 | Aug 31, 2023 | 350.00 | 2200.00 | 5400.00 |
| Labor Day Week | Sep 01, 2023 | Sep 08, 2023 | 450.00 | 2500.00 | 4200.00 |
| Fall | Sep 09, 2023 | Nov 17, 2023 | 300.00 | 1700.00 | 4200.00 |
| Thanksgiving | Nov 18, 2023 | Nov 30, 2023 | 350.00 | 1900.00 | 4200.00 |
| Fall 2 | Dec 01, 2023 | Dec 22, 2023 | 300.00 | 1700.00 | 4200.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 350.00 | 1900.00 | 4200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 300.00 | 1900.00 | 4200.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 300.00 | 1900.00 | 4500.00 |
| March | Mar 01, 2024 | Apr 26, 2024 | 350.00 | 2200.00 | 6000.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 300.00 | 1900.00 | 5600.00 |
| June | May 25, 2024 | Jun 28, 2024 | 375.00 | 2500.00 | 9500.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 450.00 | 2800.00 | 11000.00 |
| July - August | Jul 07, 2024 | Aug 30, 2024 | 375.00 | 2500.00 | 10000.00 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 | 450.00 | 2500.00 | 4800.00 |
| Fall | Sep 08, 2024 | Dec 31, 2024 | 300.00 | 1700.00 | 4200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|