|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- Location
- Saint Augustine Saint Augustine and vicinity
- Property Type:
- Condo
- Bedrooms:
- 2
- Bathrooms:
- 2
- Max Guests:
- 7
- Area:
- ft2
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Fall 2 | Dec 01, 2023 | Dec 22, 2023 | 300.00 | 1900.00 | 4800.00 |
| Christmas | Dec 23, 2023 | Dec 31, 2023 | 300.00 | 1900.00 | 4800.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| January | Jan 01, 2024 | Jan 31, 2024 | 390.00 | 1900.00 | 5200.00 |
| February | Feb 01, 2024 | Feb 29, 2024 | 390.00 | 1900.00 | 5200.00 |
| March | Mar 01, 2024 | Apr 26, 2024 | 440.00 | 2600.00 | 5800.00 |
| Low Season | Apr 27, 2024 | May 24, 2024 | 400.00 | 2600.00 | 5600.00 |
| June | May 25, 2024 | Jun 28, 2024 | 440.00 | 3300.00 | 9500.00 |
| July 4th Week | Jun 29, 2024 | Jul 06, 2024 | 500.00 | 3700.00 | 11000.00 |
| July - August | Jul 07, 2024 | Aug 30, 2024 | 450.00 | 3400.00 | 10000.00 |
| Labor Day Week | Aug 31, 2024 | Sep 07, 2024 | 500.00 | 2800.00 | 4800.00 |
| Fall | Sep 08, 2024 | Dec 31, 2024 | 330.00 | 2100.00 | 4800.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| January | Jan 01, 2025 | Jan 31, 2025 | 400.00 | 2200.00 | 5500.00 |
| February | Feb 01, 2025 | Feb 28, 2025 | 400.00 | 2200.00 | 5500.00 |
| March | Mar 01, 2025 | Apr 18, 2025 | 475.00 | 3000.00 | 6200.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 400.00 | 2700.00 | 6000.00 |
| June | May 24, 2025 | Jun 27, 2025 | 450.00 | 3400.00 | 9500.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 500.00 | 3700.00 | 11000.00 |
| July - August | Jul 06, 2025 | Sep 06, 2025 | 450.00 | 3800.00 | 10000.00 |
| Fall | Sep 07, 2025 | Dec 31, 2025 | 350.00 | 2200.00 | 5100.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|