|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The White House on Flagler Beach - Unit 11
- Location
- Palm Coast
- Property Type:
- House
- Bedrooms:
- 1
- Bathrooms:
- 1
- Max Guests:
- 4
- Area:
- ft2
This home features an elevator to access the second floors, making it a breeze to take groceries and your luggage to bedrooms and kitchen. Then enjoy the breathtaking views of the Atlantic and Intracoastal waterway. Use the private beach walkover for instant access to the beach. Each room facing the beach offers a triple window with a single French door providing stunning views and will let in that Florida sunshine. This is an ideal spot for the whole family to gather and recharge to the sound of waves crashing on the shore. Wake each morning to the sun coming up over the Atlantic.
There is a queen bed and smart TV. Includes breakfast table, coffee bar and beverage fridgerator. All bedrooms have black out shades. Also there is a shared outdoor Powder Room and Shower on the first floor.
Flagler Beach is a retro town with salty style. Friendly residents and open-air restaurants set the stage for a laid-back afternoon. Enjoy Flagler Beach’s eclectic shops, surfing, a classic fishing pier and a six-mile-plus stretch of spectacular ocean views – with complete access to the beach… a tranquil, coastal gem, just 25 minutes south of St. Augustine, 25 minutes north of Daytona Beach and 75 minutes east of Orlando.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| February | Feb 01, 2025 | Feb 28, 2025 | 250.00 | 1750.00 | 7000.00 |
| March | Mar 01, 2025 | Apr 18, 2025 | 250.00 | 1750.00 | 7000.00 |
| Low Season | Apr 19, 2025 | May 23, 2025 | 250.00 | 1750.00 | 7000.00 |
| June | May 24, 2025 | Jun 27, 2025 | 250.00 | 1750.00 | 7000.00 |
| July 4th Week | Jun 28, 2025 | Jul 05, 2025 | 250.00 | 1750.00 | 7000.00 |
| July | Jul 06, 2025 | Aug 15, 2025 | 250.00 | 1750.00 | 7000.00 |
| August | Aug 16, 2025 | Aug 29, 2025 | 250.00 | 1750.00 | 7000.00 |
| Labor Day Week | Aug 30, 2025 | Sep 06, 2025 | 250.00 | 1750.00 | 7000.00 |
| Fall | Sep 07, 2025 | Dec 31, 2025 | 250.00 | 1750.00 | 7000.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| January | Jan 01, 2026 | Jan 31, 2026 | 250.00 | 1750.00 | 7000.00 |
| February | Feb 01, 2026 | Feb 28, 2026 | 250.00 | 1750.00 | 7000.00 |
| March | Mar 01, 2026 | Apr 17, 2026 | 250.00 | 1750.00 | 7000.00 |
| Low Season | Apr 18, 2026 | May 22, 2026 | 250.00 | 1750.00 | 7000.00 |
| June | May 23, 2026 | Jul 03, 2026 | 250.00 | 1750.00 | 7000.00 |
| July 4th Week | Jul 04, 2026 | Jul 11, 2026 | 250.00 | 1750.00 | 7000.00 |
| July | Jul 12, 2026 | Aug 14, 2026 | 250.00 | 1750.00 | 7000.00 |
| August | Aug 15, 2026 | Sep 04, 2026 | 250.00 | 1750.00 | 7000.00 |
| Labor Day Week | Sep 05, 2026 | Sep 12, 2026 | 250.00 | 1750.00 | 7000.00 |
| Fall | Sep 13, 2026 | Dec 31, 2026 | 250.00 | 1750.00 | 7000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|